Experience unmatched mobility with our power wheelchair, perfect for indoor and outdoor use. Comfort meets performance for your daily needs!
$3,954.00
The Pride Jazzy Elite ES is a reliable and stable front-wheel drive power wheelchair designed for optimal maneuverability in tight indoor spaces, as well as solid performance on various outdoor terrains. It features a robust design with a high-back seat for user comfort.Â
 has a robust weight capacity of 300 lbs.
| Model |
Jazzy® Elite ES
|
| Weight Capacity | 300 lbs. |
| Turning Radius1 | 24.75″ |
| Width1 | 22.75″ |
| Length1,2 | 34.75″/41″ (with footplate) |
| Maximum Speed3 | Up to 4 mph |
| Ground Clearance1 | 1.85″ at motors |
| Front Wheels | 3″ solid anti-tips |
| Drive Wheels | 9″ solid |
| Rear Wheels | 6″ solid casters |
| Drivetrain | Two-motor, in-line, front-wheel drive |
| Braking System | Regenerative and electro-mechanical |
| Suspension Type | Limited |
| High-Back Seat (max. size) | 20″W x 20″D |
| High-Back Seat-to-Floor Range | 21.5″ – 23.5″ |
| Standard Electronics | 40A, PG GC3 |
| Battery Size (2 required) | 12 volt, U-1 |
| Standard Battery Charger | 3.5A, off-board |
| Per-Charge Range3,6 | Up to 15 miles |
| Battery Weight5 | 25 lbs. each |
| Weight of Heaviest Piece4 | 69 lbs. |
| Standard Seat Weight | 50.2 lbs. (comfort, high-back) |
| Standard Seat Size | 16″x16″-18″; 18″x18″-20″; 20″x18″-20″ |
| Medicare Code Coverage | Group 2:Â Standard (K0822/K0823) |
| Warranty | 5-year limited warranty on frame; 13-month limited warranty on electronics; 13-month limited warranty on drive motors; 13-month limited on batteries |
| Notes: 1Â Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of + or – 3 %. Dimensions listed are for power base only. Overall measurements will vary based on seating and accessory selections. 2Â Without front riggings. 3Â Varies with user weight, terrain, battery type, battery condition and tire pressure. 4Â Does not include seat or battery weights. 5Â Battery weight may vary based on manufacturer. 6Â Tested in accordance with ANSI/RESNA, WC Vol. 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Testing conducted at maximum weight capacities. This specification can be subject to a variance of +10%, -5%. |
|
HCPCS Code: K0823
Medi Cal: Needs Authorization
Medicare: Needs Authorization
Kern Family: Needs Authorization
PPO: Needs Authorization